Description
Item description:
- Kanlux DULI LED is a series of facade-mounted luminaires.
- Modern and geometric design in simple forms give this series a very universal character.
- The matt surface in the color graphite and the most popular color temperature for architectural lighting (4000K) are its further advantages.
- Kanlux DULI LED are used as decorative accent lighting to illuminate and decorate spaces around the building.
- Kanlux DULI LED surface-mounted luminaires are powered by 230 V without the need for an additional power supply.
Technical data:
Color : | anthracite |
Housing material : | Aluminium alloy |
Material of the protective screen : | PC |
Scope of application : | inside and outside |
Height (mm) : | 105 |
Width (mm] : | 105 |
Depth [mm] : | 24 |
Weight : | 223g |
Nominal voltage [V] : | 220-240 AC |
Nominal frequency [Hz] : | 50 |
Maximum power [W] : | 4 |
Integrated LED light source : | Yes |
Luminous flux [lm] : | 100 |
Number of switching cycles : | ≥25000 |
Lifetime [h] : | 30000 |
Color temperature [K] : | 4000 |
Colour rendering index Ra : | 80 |
Lamp ignition time [s] : | ≤0.5 |
Lamp warm-up time [s] : | ≤1 |
Diode Type : | LED SMD |
Possibility of operation with a dimmer : | no |
Color temperature : | neutral white |
Protection class against electric shock : | I |
IP class (protection class) : | IP54 |
Min. installation distance to the illuminated object : | 0.2m |
Ambient temperature range [°C] : | -15÷35 |
Installation location : | Wall mounting |
Connection type : | Connection cube |
Cable cross-section [mm2] : | 0.75-1.5 |
RAL- : | 7016 |
Luminous flux of the luminaire Φuse [lm] : | 470 |
Payment and Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.