Ceiling light CARSA V2LED white neutral white 24W IP20 230V
Lieferung innerhalb von 2-4 days Tagen
14-Tage kostenfreie Retoure - Mehr Infos
Geld-zurück-Garantie & Käuferschutz
Fragen Sie einen Experten
Projekt geplant?
Wir beraten Sie gerne persönlich zu passenden Leuchten, Mengenstaffeln & Projektkonditionen.
Ideal für Elektriker, Bauherren und Renovierer.
Telefon: +49 2306 9129 687
Jetzt Projektpreis anfragen
Wir beraten Sie gerne persönlich zu passenden Leuchten, Mengenstaffeln & Projektkonditionen.
Ideal für Elektriker, Bauherren und Renovierer.
Telefon: +49 2306 9129 687
Jetzt Projektpreis anfragen
Item description:
- Kanlux CARSA V2 LED is a round surface-mounted luminaire that is characterized by a harmonious combination of LED technology with an attractive and modern appearance.
- It is characterized by high energy efficiency and excellent lighting parameters.
- Kanlux CARSA V2 LED is ideal for lighting residential and office spaces.
Technical data:
| Color : | white |
| Housing material : | Aluminium alloy / plastic |
| Scope of application : | within |
| Height (mm) : | 35 |
| Diameter [mm] : | 300 |
| Weight : | 742g |
| Nominal voltage [V] : | 220-240 AC |
| Nominal frequency [Hz] : | 50 |
| Maximum power [W] : | 24 |
| Integrated LED light source : | Yes |
| Luminous flux [lm] : | 1680 |
| Beam angle [°] : | 110 |
| Number of switching cycles : | ≥20000 |
| Lifetime [h] : | 15000 |
| Color temperature [K] : | 4000 |
| Colour rendering index Ra : | 80 |
| Lamp ignition time [s] : | ≤0.5 |
| Lamp warm-up time [s] : | ≤1 |
| Diode type : | LED SMD |
| Possibility of operation with a dimmer : | no |
| Color temperature : | white |
| Protection class against electric shock : | II |
| IP class (protection class) : | IP20 |
| Ambient temperature range [°C] : | 5÷25 |
| Installation location : | Ceiling mounting |
| Must not be covered with heat insulating material. : | Yes |
| Connection type : | free cable ends |
| Cable length [m] : | 0.05 |
| Cable diameter [mm²] : | 0.75 |
| Min. installation distance to the illuminated object : | 0.5m |
| Useful luminous flux Φuse [lm] : | 2700 |
