LED bulb white warm white neutral white 4.5W E14 230V (F)
€1,50
inkl. MwSt. ·
zzgl. Versand
Frage zu diesem Produkt?
Fragen zu Auswahl, Einbau oder Kompatibilität? Wir helfen Ihnen gerne.
Frage zum Produkt stellen →
Schneller Versand
Kauf auf Rechnung möglich
Einfache Rückgabe über unser Retourenportal
Couldn't load pickup availability
Produktdatenblatt
Projektkonditionen
Sie benötigen größere Mengen oder planen ein Projekt?
Wir prüfen individuell Preis, Verfügbarkeit und Lieferzeit.
Projektpreis anfragen
Item description:
- XLED combines the best features of a conventional light bulb and modern LED lamps.
- That’s why we call it the first real “LED LIGHT SOURCE”.
- A glass body in the shape of a traditional “sphere” and LEDs arranged so that the light spreads in all directions.
Technical data:
| Color : | white |
| Housing material : | Glass |
| Height (mm) : | 80 |
| Diameter [mm] : | 45 |
| Weight : | 16g |
| Nominal voltage [V] : | 220-240 AC |
| Nominal frequency [Hz] : | 50 / 60 |
| Light sources : | G45 |
| Diode type : | LED-FILAMENT |
| Rated power [W] : | 4.5 |
| Nominal current lamp/luminaire [mA] : | 37 |
| Base : | E14 |
| Nominal useful luminous flux [lm] : | 470 |
| Luminous efficacy (lm/W) : | 104 |
| Equivalent lamp power [W] : | 40 |
| Color temperature [K] : | 2700 / 4000 |
| Color Uniformity [SDCM] : | ≤6 |
| Colour rendering index Ra : | ≥80 |
| Color temperature : | warm white / neutral white |
| Number of switching cycles : | ≥15000 |
| Nominal beam angle [°] : | 320 |
| Lamp life[h] : | 15000 |
| Lamp power factor : | 0.5 |
| Luminous flux maintenance factor at the end of the rated operating time [%] : | ≥70 |
| Ignition time [s] : | ≤0.5 |
| Mercury content : | no |
| Warm-up time of the lamp to 60% of full luminous flux [s] : | insignificant |
| Factor of maintenance of luminous flux after 6000h [%] : | ≥80 |
| Lamp warm-up time to 95% [s] : | <2 |
| Factor of lamp operating time after 6000h [%] : | ≥90 |
| Indication of premature lamp failure : | <5% per 1000h |
| Possibility of operation with a dimmer : | no |
| The luminaire is designed for accent lighting : | not applicable |
| Annual energy consumption [kWh]/1000h : | 5 |
| EEI of the light source : | (F) |
Hinweis: Produktnamen sind Modellbezeichnungen; Hersteller oder Marke gelten nur als zugesichert, wenn diese ausdrücklich genannt werden.
Mehr Infos
