Ceiling light 16W with motion and twilight sensors round white IP66 230V
Lieferung innerhalb von 2-4 days Tagen
14-Tage kostenfreie Retoure - Mehr Infos
Geld-zurück-Garantie & Käuferschutz
Fragen Sie einen Experten
Projekt geplant?
Wir beraten Sie gerne persönlich zu passenden Leuchten, Mengenstaffeln & Projektkonditionen.
Ideal für Elektriker, Bauherren und Renovierer.
Telefon: +49 2306 9129 687
Jetzt Projektpreis anfragen
Wir beraten Sie gerne persönlich zu passenden Leuchten, Mengenstaffeln & Projektkonditionen.
Ideal für Elektriker, Bauherren und Renovierer.
Telefon: +49 2306 9129 687
Jetzt Projektpreis anfragen
- The energy-efficient ceiling light offers the opportunity to reduce energy consumption costs thanks to the motion and twilight sensors used. This causes it to only light up when necessary.
- In addition, thanks to its parameters (IP66, IK10), it can be installed practically anywhere.
- The STAND BY DIMMING function means that the ceiling light switches to standby mode after a programmed time without movement and reduces the luminous flux to 20%.
Technical data:
| Color: | White |
| Material: | plastic |
| Scope of application: | inside and outside |
| Protection class against electric shock: | II |
| IP class (protection rating): | IP66 |
| Diameter: | Ø 300mm |
| Height: | 87mm |
| Weight: | 1026/1072g |
| Perfomance: | 16/22W |
| Color temperature: | 4000k |
| Luminous flux: | 1300/1900 lm |
| Lifespan: | 40,000 hours |
| Number of switching cycles: | 20,000 |
| Nominal voltage: | 230V |
| Rated frequency [Hz]: | 50/60 |
| Color Uniformity [SDCM]: | ≤6 |
| Color rendering index Ra: | ≥80 |
| Lamp ignition time [s]: | ≤0.5 |
| Lamp warm-up time [s]: | ≤1 |
| Beam angle [°]: | 120 |
| Possibility of operation with a dimmer: | no |
| Color temperature: | white |
| Diode type: | LED SMD |
| Bulbs included: | built-in LED lamp |
| Sensor Type: | microwaves |
| Installation location: | Wall mounting, ceiling mounting |
| Ambient temperature range [°C]: | -15÷35 |
| Sensor range [m]: | max 8 |
| Effective angle of the sensor [°]: | H360 |
| Sensor switching time (sec.-min.): | 10-10 |
| Working frequency of the sensor [MHz]: | 5800 |
| IK class (shock resistance): | 10 |
| Adjustable residual light illuminance at which the sensor detects movement [lx]: | 5/15/50/2000 |
| Min. installation distance to the illuminated object: | 0.5m |
| Connection type: | Self-clamping cube |
| Cable cross section [mm2]: | 0.75-2.5 |
| Interchangeable lamp/light source: | no |
| Sensitivity setting: | Yes |
| Luminous efficacy (lm/W): | 81/86 |
| The luminaire is designed for lamps/light sources of the following energy efficiency classes: | A++,A+,A |
