LED ceiling light white neutral white, 12W IP20 230V
Lieferung innerhalb von 1-3 days Tagen
14-Tage kostenfreie Retoure - Mehr Infos
Geld-zurück-Garantie & Käuferschutz
Fragen Sie einen Experten
Projekt geplant?
Wir beraten Sie gerne persönlich zu passenden Leuchten, Mengenstaffeln & Projektkonditionen.
Ideal für Elektriker, Bauherren und Renovierer.
Telefon: +49 2306 9129 687
Jetzt Projektpreis anfragen
Wir beraten Sie gerne persönlich zu passenden Leuchten, Mengenstaffeln & Projektkonditionen.
Ideal für Elektriker, Bauherren und Renovierer.
Telefon: +49 2306 9129 687
Jetzt Projektpreis anfragen
Item description:
- KANTI V2 LED is a square surface-mounted luminaire that is characterized by a harmonious combination of modern technology with an attractive and modern appearance.
- It is characterized by high energy efficiency and excellent lighting parameters. Kanlux KANTI V2 LED is suitable
Technical data:
| Color : | white |
| Installation location : | Ceiling mounting |
| Scope of application : | within |
| Min. installation distance to the illuminated object : | 0.5m |
| Possibility of operation with a dimmer : | no |
| Replaceable lamp/light source : | no |
| Length [mm] : | 170 |
| Width (mm] : | 170 |
| Height (mm) : | 35 |
| Cable length [m] : | 0.05 |
| Integrated LED light source : | Yes |
| Nominal voltage [V] : | 220-240 AC |
| Nominal frequency [Hz] : | 50/60 |
| Maximum power [W] : | 12 |
| Protection class against electric shock : | II |
| Cover material : | plastic |
| Diode type : | LED SMD |
| Luminous flux [lm] : | 780 |
| Color temperature : | neutral white |
| Color temperature [K] : | 4000 |
| Color Uniformity [SDCM] : | ≤6 |
| Colour rendering index Ra : | ≥80 |
| Lifetime [h] : | 15000 |
| Number of switching cycles : | ≥20000 |
| Beam angle [°] : | 110 |
| Luminous efficacy (lm/W) : | 65 |
| Ambient temperature range [°C] : | 5÷25 |
| Housing material : | span>Aluminium alloy |
| Connection type : | free cable ends |
| Cable diameter [mm²] : | 0.75 |
| The luminaire consists of built-in LED lamps with the energy classes : | A++,A+,A |
| Lamp warm-up time [s] : | ≤1 |
| Lamp ignition time [s] : | ≤0.5 |
| IP class (protection class) : | 20 |
| Weight : | 456g |
