LED damp room 20W-NW/PC tub light 58cm grey neutral white 20W IP65 230V
Bei Verfügbarkeit benachrichtigen
Lieferung innerhalb von 2-4 days Tagen
2 Jahre Gewährleistung
Geld-zurück-Garantie & Käuferschutz
Fragen Sie einen Experten
Projekt geplant?
Wir beraten Sie gerne persönlich zu passenden Leuchten, Mengenstaffeln & Projektkonditionen.
Ideal für Elektriker, Bauherren und Renovierer.
Telefon: +49 2306 9129 687
Jetzt Projektpreis anfragen
Wir beraten Sie gerne persönlich zu passenden Leuchten, Mengenstaffeln & Projektkonditionen.
Ideal für Elektriker, Bauherren und Renovierer.
Telefon: +49 2306 9129 687
Jetzt Projektpreis anfragen
- The dustproof LED luminaires are hermetic luminaires designed for more demanding users.
- They are characterized by an exceptional luminous efficacy of up to 105 lm/W and the possibility of connecting up to 15 luminaires in a row (depending on the model), allowing large areas to be illuminated.
- Thanks to the high protection class IP65, they are ideal for lighting industrial halls, garages, workshops, storage roofs or warehouses.
- Bulbs cannot be replaced.
Technical data:
| Color : | Gray |
| Installation location : | Ceiling mounting |
| Scope of application : | inside Outside |
| Min. installation distance to the illuminated object : | 0.5m |
| Possibility of through-wiring of luminaires : | Yes |
| Possibility of operation with a dimmer : | no |
| Replaceable lamp/light source : | no |
| Length [mm] : | 580 |
| Width (mm] : | 80 |
| Height (mm) : | 70 |
| Number of chokes : | 1 |
| Integrated LED light source : | Yes |
| Nominal voltage [V] : | 220-240 AC |
| Nominal frequency [Hz] : | 50/60 |
| Maximum power [W] : | 20 |
| Protection class against electric shock : | II |
| Cover material : | PC |
| Diode type : | LED SMD |
| Luminous flux [lm] : | 2100 |
| Color temperature : | neutral white |
| Color temperature [K] : | 4000 |
| Color Uniformity [SDCM] : | ≤6 |
| Colour rendering index Ra : | ≥80 |
| Lifetime [h] : | 30000 |
| Lamp lumen maintenance at the end of the nominal life : | L70B50 |
| Number of switching cycles : | ≥15000 |
| Beam angle [°] : | X135 / Y100 |
| Luminous efficacy (lm/W) : | 105 |
| Ambient temperature range [°C] : | -20÷40 |
| Housing material : | PC |
| Connection type : | Cube with screws |
| Cross-sectional area of the cables used [mm2] : | 1.5÷2.5 |
| The luminaire consists of built-in LED lamps with the energy classes : | A++, A+, A |
| Lamp warm-up time [s] : | ≤1 |
| Lamp ignition time [s] : | ≤0.5 |
| IK class (shock resistance) : | 08 |
| IP class (protection class) : | 65 |
| Weight : | 891g |
