LED bulb SMART WIFI white | 11.5W energy saving | E27 230V dimmable
Couldn't load pickup availability
Schneller Versand
Geld-zurück-Garantie & Käuferschutz
Einfache Rückgabe - ab 60€ kostenfrei
Fragen zu diesem Artikel oder Projekt?
Produktdatenblatt
A modern house is a smart and functional house. The SMART series of light sources are designed to make any house just that. You can control them via a mobile application, Wi-Fi, or Bluetooth. The SMART lamps offer the following features: dimming, smooth changing of light color (CCT), and color (RGB), which you can choose from a palette of 16 million colors. Thanks to functions like schedule, biorhythm, or grouping with other SMART devices, you can successfully adapt the lighting at home to your lifestyle. For even greater convenience, you can control the SMART lamps with voice commands (Google Assistant / Alexa).
| LIGHT SOURCE TYPE: | |
|---|---|
| Lighting technology used | LED |
| Non-directional or directional light | NDLS |
| Mains/Non-mains connected | MLS |
| Connected light source (CLS) | yes |
| Colour-tuneable light source | yes |
| High luminance light source | no |
| Anti-glare shield | no |
| Dimmable | yes |
| PRODUCT PARAMETERS: | |
| Color | white |
| Control | APP WiFi 2.4 GHz/BLE |
| Width [mm] | 60 |
| Height [mm] | 118 |
| Depth [mm] | 60 |
| Diameter [mm] | 60 |
| Mercury content | no |
| Rated voltage [V] | 220-240 AC |
| Rated frequency [Hz] | 50 |
| Rated power [W] | 11.5 |
| Total rated luminous flux [lm] | 1055 |
| Rated beam angle [°] | 180 |
| Light bulb | A60 |
| Diode Type | LED SMD |
| Color temperature | warm white, white, cool white, RGB |
| Base | E27 |
| Lamp lifetime [h] | 15000 |
| Number of switching cycles | ≥25000 |
| Luminous efficacy (lm/W) | 16 |
| PARAMETERS FOR LED AND OLED LIGHT SOURCES: | |
| Energy consumption of the light source in on-mode (kWh/1000h) | 12 |
| Energy efficiency class | F |
| Luminous flux of the luminaire Φuse [lm] | 1055 |
| Correlated color temperature [K] | 2700-6500 |
| Color consistency in MacAdam ellipses | ≤6 |
| Power consumption of the light source in on-mode [W] | 11.5 |
| Power consumption in standby mode (Psb) [W] | 0.50 |
| Color rendering index | 80 |
Hinweis: Produktnamen sind Modellbezeichnungen; Hersteller oder Marke gelten nur als zugesichert, wenn diese ausdrücklich genannt werden.
Mehr Infos
Gewerbekunde? B2B-Zugang beantragen
Für Elektriker, Innenausbauer, Hausverwaltungen und gewerbliche Kunden bieten wir passende B2B-Konditionen.
B2B-Zugang beantragen
