LED bulb transparent candle shape warm white 2.5W E14 230V (F)
Lieferung innerhalb von 1-3 days Tagen
2 Jahre Gewährleistung
Geld-zurück-Garantie & Käuferschutz
Fragen Sie einen Experten
Produktdatenblatt
Projekt geplant?
Wir beraten Sie gerne persönlich zu passenden Leuchten, Mengenstaffeln & Projektkonditionen.
Ideal für Elektriker, Bauherren und Renovierer.
Telefon: +49 2306 9129 687
Jetzt Projektpreis anfragen
Wir beraten Sie gerne persönlich zu passenden Leuchten, Mengenstaffeln & Projektkonditionen.
Ideal für Elektriker, Bauherren und Renovierer.
Telefon: +49 2306 9129 687
Jetzt Projektpreis anfragen
Kanlux XLED combines the best features of a traditional incandescent lamp and modern LED light source. That is why we call it the first real "LED LIGHT SOURCE". A glass body in the shape of a traditional "candle" and LEDs arranged in such a way that the light spreads in all directions and the beam angle is even up to 320 degrees!
| LIGHT SOURCE TYPE | |
|---|---|
| Lighting technology used | LED |
| Unfocused or focused light | NDLS |
| Mains voltage/Not directly connected to the mains voltage | MLS |
| Networked Light Source (CLS) | no |
| Color-adjustable light source | no |
| High luminance light source | no |
| Anti-glare shield | no |
| Dimmable | no |
| PRODUCT PARAMETERS | |
| Color | Transparent |
| Possibility of operation with a dimmer | no |
| Width (mm] | 35 |
| Height [mm] | 97 |
| Depth [mm] | 35 |
| Diameter [mm] | 35 |
| Mercury content | no |
| Nominal voltage [V] | 220-240 AC |
| Nominal frequency [Hz] | 50 |
| Nominal current lamp/luminaire [mA] | 19 |
| Nominal power [W] | 2.5 |
| Total luminous flux [lm] | 250 |
| Nominal beam angle [°] | 320 |
| Covering material | Glass |
| Lamps | C35 |
| Diode Type | LED-FILAMENT |
| Color temperature | warm white |
| base | E14 |
| Lamp life[h] | 15000 |
| Number of switching cycles | >25000 |
| Shape of the lamp | candle |
