LED bulb transparent candle shape warm white 2.5W E14 230V (F)
€3,16
inkl. MwSt. ·
zzgl. Versand
Kostenloser Versand ab 100 €
Geld-zurück-Garantie & Käuferschutz
Einfache Rückgabe – kostenlos ab 60 €
Beratung für Ihr Projekt?
Gewerbekunde? B2B-Zugang beantragen
Für Elektriker, Innenausbauer, Hausverwaltungen und gewerbliche Kunden bieten wir passende B2B-Konditionen.
B2B-Zugang beantragen
Produktdatenblatt
Kanlux XLED combines the best features of a traditional incandescent lamp and modern LED light source. That is why we call it the first real "LED LIGHT SOURCE". A glass body in the shape of a traditional "candle" and LEDs arranged in such a way that the light spreads in all directions and the beam angle is even up to 320 degrees!
| LIGHT SOURCE TYPE | |
|---|---|
| Lighting technology used | LED |
| Unfocused or focused light | NDLS |
| Mains voltage/Not directly connected to the mains voltage | MLS |
| Networked Light Source (CLS) | no |
| Color-adjustable light source | no |
| High luminance light source | no |
| Anti-glare shield | no |
| Dimmable | no |
| PRODUCT PARAMETERS | |
| Color | Transparent |
| Possibility of operation with a dimmer | no |
| Width (mm] | 35 |
| Height [mm] | 97 |
| Depth [mm] | 35 |
| Diameter [mm] | 35 |
| Mercury content | no |
| Nominal voltage [V] | 220-240 AC |
| Nominal frequency [Hz] | 50 |
| Nominal current lamp/luminaire [mA] | 19 |
| Nominal power [W] | 2.5 |
| Total luminous flux [lm] | 250 |
| Nominal beam angle [°] | 320 |
| Covering material | Glass |
| Lamps | C35 |
| Diode Type | LED-FILAMENT |
| Color temperature | warm white |
| base | E14 |
| Lamp life[h] | 15000 |
| Number of switching cycles | >25000 |
| Shape of the lamp | candle |
Hinweis: Produktnamen sind Modellbezeichnungen; Hersteller oder Marke gelten nur als zugesichert, wenn diese ausdrücklich genannt werden.
Mehr Infos
