LED stair light | Brushed stainless steel | Square | 0.8W | Neutral white 4000k | IP20 | 12V DC
Fragen Sie einen Experten
Wir beraten Sie gerne persönlich zu passenden Leuchten, Mengenstaffeln & Projektkonditionen.
Ideal für Elektriker, Bauherren und Renovierer.
Telefon: +49 2306 9129 687
Jetzt Projektpreis anfragen
Kanlux APUS is characterized by a modern design combined with an attractive lighting effect. It is a great idea to illuminate stairs and hallways or to emphasize the interior design. The unique construction of the luminaire ensures uniform light emission. The AC version is equipped with a 230 V power supply that fits into the cavity box, and the PIR version has a motion sensor. The sensor detects movement/switches on the lighting regardless of the light intensity in the environment.
| GENERAL DATA | |
|---|---|
| Flush-mounted wall mounting | Yes |
| Color | stainless steel |
| Installation location | Wall installation |
| scope of application | within |
| Min. installation distance to the illuminated object | 0.1m |
| Possibility of operation with a dimmer | no |
| Length [mm] | 75 |
| Width (mm] | 23 |
| Height [mm] | 75 |
| Required diameter of the mounting box [mm] | 60 |
| Installation cutout [mm] | 60 |
| Integrated LED light source | Yes |
| TECHNICAL DATA | |
| Nominal voltage [V] | 12 DC |
| Maximum power [W] | 0.8 |
| Protection class against electric shock | III |
| Diode Type | LED SMD |
| Luminous flux [lm] | 13 |
| Color temperature | neutral white |
| Similar color temperature [K] | 4000 |
| Color consistency in MacAdam ellipses | ≤6 |
| Colour rendering index | 80 |
| Lifetime [h] | 50000 |
| Number of switching cycles | ≥20000 |
| Luminous efficacy (lm/W) | 16 |
| Ambient temperature range [°C] | 5÷25 |
| Housing material | Polished stainless steel, plastic |
| Connection type | free cable ends |
| Cable length [m] | 0.18 |
| Lamp warm-up time [s] | ≤1 |
| Lamp ignition time [s] | ≤0.5 |
| IP class (protection class) | 20 |
