LED wall and ceiling light round black / white, neutral white 25W / IP65 / 230V
Lieferung innerhalb von 2-4 days Tagen
2 Jahre Gewährleistung
Geld-zurück-Garantie & Käuferschutz
Fragen Sie einen Experten
Projekt geplant?
Wir beraten Sie gerne persönlich zu passenden Leuchten, Mengenstaffeln & Projektkonditionen.
Ideal für Elektriker, Bauherren und Renovierer.
Telefon: +49 2306 9129 687
Jetzt Projektpreis anfragen
Wir beraten Sie gerne persönlich zu passenden Leuchten, Mengenstaffeln & Projektkonditionen.
Ideal für Elektriker, Bauherren und Renovierer.
Telefon: +49 2306 9129 687
Jetzt Projektpreis anfragen
Item description:
- Kanlux DABA PRO is a luminaire for professional applications.
- You can choose between a version without motion sensor (25W) and with sensor (26W) as well as two housing colors - white and black.
- The Kanlux DABA PRO luminaires are waterproof according to IP65 and highly weather-resistant, as well as resistant to mechanical damage (IK10) and additionally protected against opening the luminaire.
- Kanlux DABA PRO luminaires can be combined according to the MASTER → SLAVE rule, that is, the first (the first and the last) luminaire equipped with the sensor controls the sequence of the luminaires.
- The high quality of manufacturing of Kanlux DABA PRO luminaires is confirmed by the 5-year warranty.
Technical data:
| Color : | black-and-white |
| Installation location : | Wall mounting, ceiling mounting |
| Scope of application : | inside Outside |
| Min. installation distance to the illuminated object : | 0.5m |
| Possibility of through-wiring of luminaires : | Yes |
| Possibility of operation with a dimmer : | no |
| Replaceable lamp/light source : | no |
| Diameter [mm] : | 300 |
| Height (mm) : | 85 |
| Integrated LED light source : | Yes |
| Nominal voltage (V) : | 220-240 AC |
| Nominal frequency (Hz) : | 50 |
| Maximum power (W) : | 25 |
| Protection class against electric shock : | II |
| Cover material : | plastic |
| Diode type : | LED SMD |
| Luminous flux (lm) : | 2800 |
| Color temperature : | neutral white |
| Color temperature (K) : | 4000 |
| Color Uniformity (SDCM) : | ≤6 |
| Colour rendering index Ra : | ≥80 |
| Lifetime (h) : | 50000 |
| Number of switching cycles : | ≥25000 |
| Beam angle (°) : | 115 |
| Luminous efficacy (lm/W) : | 78 |
| Ambient temperature range (°C) : | -20÷40 |
| Housing material : | PC |
| Connection type : | Self-clamping cube |
| Cross-sectional area of the cables used [mm²] : | 0.75÷2.5 |
| The luminaire consists of built-in LED lamps with the energy classes : | A++, A+, A |
| Lamp warm-up time (s) : | ≤1 |
| Lamp ignition time (s) : | ≤0.5 |
| IP class (protection class) : | 65 |
| Weight (g): | 778 |
