Description
Technical data:
Color : | white |
Weight : | 530g |
Coil supply voltage [V] : | 24 AC |
Nominal frequency [Hz] : | 50/60 |
User category : | AC-3 |
Rated switching current [A] : | 32 |
Contractual heat flow Ith [A] : | 50 |
Rated operating current 380V - In AC-3 : | 32A |
Rated operating current 380V - In AC-4 : | 12A |
Rated operating current 660V - In AC-3 : | 21A |
Rated operating current 660V - In AC-4 : | 7.5A |
Rated operating current 440 V - In AC-1 : | 50A |
Rated operating power AC-3 220-240V : | 7.5kW |
Rated operating power AC-3 380-400V : | 15kW |
Rated operating power AC-3 415V : | 15kW |
Rated operating power AC-3 440V : | 15kW |
Rated operating power AC-3 660-690V : | 18.5kW |
Main contacts : | 3 |
Auxiliary contacts : | 1 |
Nominal impulse voltage Uimp [V] : | 6000 |
Nominal insulation voltage Ui [V] : | 690 |
Connection type : | Connection cube |
IP class (protection class) : | 20 |
Impedance per pole [m?] : | 2 |
Switching frequency electrical AC-3 [number/h] : | 600 |
Switching frequency electrical AC-4 [number/h] : | 300 |
Mechanical switching frequency [number/h] : | 3600 |
Tightening force [Nm] : | 2.5Nm |
Nominal switching voltage Ue [V] : | 400 |
Installation location : | On the rail TH35 |
Payment and Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.