Description
Technical data:
User category: | AC-3 |
Color: | white |
Installation location: | On the rail TH35 |
Nominal frequency [Hz]: | 50 / 60 |
Connection type: | Connection cube |
Switching frequency electrical AC-3 [number/h]: | 1200 |
Switching frequency electrical AC-4 [number/h]: | 300 |
Mechanical switching frequency [number/h]: | 3600 |
Impedance per pole [mΩ]: | 3 |
Rated operating power AC-3 220-240V: | 2.2kW |
Rated operating power AC-3 380-400V: | 4kW |
Rated operating power AC-3 660-690V: | 4kW |
Coil supply voltage [V]: | 24 AC |
Nominal switching voltage [V]: | 400 |
Contractual heat flow Ith [A]: | 20 |
Tightening force: | 0.8Nm |
IP class (protection class) | 20 |
Main contacts: | 3 |
Auxiliary contacts: | 1 |
Nominal insulation voltage [V]: | 690 |
Nominal impulse voltage [V]: | 6000 |
Rated switching current [A]: | 9 |
Rated operating current 380V - In AC-3: | 9A |
Rated operating current 380V - In AC-4: | 3.5A |
Rated operating current 440 V - In AC-1: | 20A |
Electrical life (x10³) AC-3: | 1200 |
Electrical life (x10³) AC-4: | 200 |
Mechanical life (x10⁶): | 10Nm |
Weight [g]: | 186 |
Payment and Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.