ROLUX DF-9211-CCT LED Recessed Light 2.5W CCT 3000/4000/5000K Ø80mm
Produktdatenblatt
The Rolux LED recessed light DF-9211-CCT (item no. 8809211303) is a round, white LED recessed light for dry and enclosed indoor spaces. The light color is set to 3000 K, 4000 K, or 5000 K via the switch on the light before installation.
Product features
- 3 adjustable light colors: 3000 K / 4000 K / 5000 K
- 2.5 W power and 100–120 lm luminous flux
- Opal cover without visible LED dots
- Round design in white, outer diameter Ø 80 mm
- Suitable for standard 60 mm flush-mounted boxes
- Includes approx. 20 cm supply cable with wire end ferrules
- Not dimmable, not rotatable, and not tiltable
- Protection rating IP20, protection class II
Technical data
| Manufacturer / Brand | Rolux Leuchten |
| Model | DF-9211-CCT |
| Item number / SKU | 8809211303 |
| EAN | 4022208062419 |
| Design | round |
| Color | white |
| Material | aluminum, plastic, metal |
| Nominal power | 2.5 W |
| Nominal voltage | 220–240 V AC |
| Light colors | warm white / neutral white / cool white |
| Color temperature | 3000 K / 4000 K / 5000 K, adjustable |
| Luminous flux | 100–120 lm |
| Color rendering index | Ra 80 |
| Beam angle | 110° |
| Dimmable | No |
| LED | 9 × 2835 SMD, non-replaceable |
| Lifespan | 20,000 h |
| Switching cycles | 35,000 |
| Start-up time | < 0.5 s |
| Protection rating | IP20 |
| Protection class | II |
| Drill hole | 58–60 mm (installation instructions from the manual) |
| Outer diameter | Ø 80 mm |
| Surface height | 5 mm |
| Installation depth | min. 30 mm |
| Energy efficiency class | G |
| Weighted energy consumption | 2.5 kWh/1,000 h according to data sheet; EU energy label: 3 kWh/1,000 h |
Installation and safety
The light is intended for dry, enclosed indoor spaces and can be used in suspended ceilings or 60 mm flush-mounted boxes, among other applications. Installation and assembly may only be carried out by a qualified electrician.
